Statistics for Visualizing Williamsburg: Modeling an Early American City in 2D and 3D
Total visits
| views | |
|---|---|
| Visualizing Williamsburg: Modeling an Early American City in 2D and 3D | 14 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 2 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| 077-080.pdf | 176 |
| S1015_fig2.jpg | 59 |
| S1015_fig3a.jpg | 53 |
| S1015_fig3b.jpg | 43 |
| S1015_fig1.jpg | 39 |
| S1015_fig4b.png | 5 |
| S1015_fig4a.png | 5 |
Top country views
| views | |
|---|---|
| United States | 9 |
| Austria | 1 |
| Ireland | 1 |
| Iran | 1 |
Top city views
| views | |
|---|---|
| Boardman | 2 |
| Brookhaven | 2 |
| San Jose | 2 |
| San Mateo | 2 |
| Dublin | 1 |
| New York | 1 |