Statistics for Bi-Directional Polarised Light Transport
Total visits
| views | |
|---|---|
| Bi-Directional Polarised Light Transport | 29 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 3 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 1 |
| December 2025 | 4 |
File Visits
| views | |
|---|---|
| 097-108.pdf | 226 |
| PolarisingLightTransport-fin.pdf | 186 |
| embree-2.0.zip | 142 |
| openexr.zip | 131 |
| polarisedupbp.zip | 95 |
| results.zip | 32 |
| readme_forupbp.txt | 31 |
| scenes.zip | 30 |
| readme.txt | 29 |
Top country views
| views | |
|---|---|
| United States | 14 |
| China | 4 |
| Denmark | 2 |
| Australia | 1 |
| Germany | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| San Mateo | 10 |
| Haderslev | 2 |
| Boardman | 1 |
| Cheyenne | 1 |
| New Town | 1 |
| San Jose | 1 |