Statistics for Improving Marker-Based Tracking for Augmented Reality in Underwater Environments
Total visits
| views | |
|---|---|
| Improving Marker-Based Tracking for Augmented Reality in Underwater Environments | 20 | 
Total visits per month
| views | |
|---|---|
| April 2025 | 0 | 
| May 2025 | 0 | 
| June 2025 | 0 | 
| July 2025 | 0 | 
| August 2025 | 0 | 
| September 2025 | 1 | 
| October 2025 | 0 | 
File Visits
| views | |
|---|---|
| 021-030.pdf | 315 | 
| baiae_usecse.mp4 | 81 | 
| environment1.mp4 | 75 | 
| environment2.mp4 | 73 | 
| avgpervisibility.pdf | 56 | 
| environment4.mp4 | 11 | 
| environment3.mp4 | 7 | 
Top country views
| views | |
|---|---|
| United States | 10 | 
| Switzerland | 2 | 
| France | 2 | 
| China | 1 | 
| Singapore | 1 | 
Top city views
| views | |
|---|---|
| Boardman | 4 | 
| San Mateo | 4 | 
| Schlieren | 2 | 
| San Jose | 1 | 
| Singapore | 1 |