Statistics for Integrated High-Quality Acquisition of Geometry and Appearance for Cultural Heritage
Total visits
| views | |
|---|---|
| Integrated High-Quality Acquisition of Geometry and Appearance for Cultural Heritage | 26 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 3 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| 025-032.pdf | 99 |
| Example Objects, Environment1.png | 48 |
| comparison.png | 48 |
| Example Objects, Different Compositing.png | 44 |
| BTF_details.png | 40 |
| screencapture_samurai.wmv | 11 |
| Integrated High-Quality Acquisition of Geometry and Appearance for Cultural Heritage.wmv | 8 |
| screencapture_minotaur.wmv | 7 |
| screencapture_buddha.wmv | 5 |
| Example Objects, Environment2.png | 4 |
Top country views
| views | |
|---|---|
| United States | 16 |
| Singapore | 3 |
| Germany | 2 |
| France | 1 |
| United Kingdom | 1 |
| Romania | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| San Mateo | 12 |
| Boardman | 3 |
| Singapore | 3 |
| Bonn | 2 |
| Bucharest | 1 |
| Saint-Etienne | 1 |
| San Jose | 1 |
| Sheffield | 1 |