Statistics for An Accurate Illumination Model for Objects Coated with Multilayer Films
Total visits
| views | |
|---|---|
| An Accurate Illumination Model for Objects Coated with Multilayer Films | 26 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 1 |
| December 2025 | 0 |
| January 2026 | 2 |
| February 2026 | 0 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| article.pdf | 66 |
| fig8a.png | 61 |
| fig8b.png | 61 |
| fig8c.png | 57 |
| fig8d.png | 55 |
| fig9b.png | 12 |
| fig8i.png | 10 |
| fig8e.png | 10 |
| fig8h.png | 8 |
| fig9a.png | 7 |
Top country views
| views | |
|---|---|
| United States | 12 |
| Japan | 2 |
| China | 1 |
| Germany | 1 |
Top city views
| views | |
|---|---|
| San Mateo | 6 |
| Kamiochiai | 2 |
| Beijing | 1 |
| San Jose | 1 |