Statistics for Focal Surfaces of Discrete Geometry
Total visits
| views | |
|---|---|
| Focal Surfaces of Discrete Geometry | 7 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 2 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| SGP_ReadMe.pdf | 102 |
| 023-032.pdf | 95 |
| SupplementalD_SIGGRAPH_REVIEW.pdf | 89 |
| coverpage.tif | 84 |
| supplementaryA.pdf | 75 |
| David.readme.txt | 15 |
| David4.obj | 8 |
| gargoyle8.obj | 7 |
| gargoyle.readme.txt | 7 |
| David.emin.Full.focal.bmp | 5 |
Top country views
| views | |
|---|---|
| United States | 4 |
| Hong Kong SAR China | 2 |
Top city views
| views | |
|---|---|
| Boardman | 2 |