Statistics for Modelling Plant Variation Through Growth
Total visits
| views | |
|---|---|
| Modelling Plant Variation Through Growth | 22 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 2 |
| August 2025 | 1 |
| September 2025 | 0 |
| October 2025 | 1 |
File Visits
| views | |
|---|---|
| sunflower3.mpg | 4 |
| 2d-512-g.mpg | 4 |
| palmcollectiongrowth.mpg | 4 |
| v24i3pp497-506.pdf | 4 |
| cooksonia.mpg | 4 |
| 3d-512.mpg | 4 |
| nastic2.mpg | 4 |
| lilyview.mpg | 4 |
Top country views
| views | |
|---|---|
| United States | 15 |
| China | 3 |
| United Kingdom | 2 |
| Ecuador | 1 |
Top city views
| views | |
|---|---|
| San Mateo | 12 |
| Newcastle upon Tyne | 2 |
| Portoviejo | 1 |
| San Jose | 1 |