Assessing Film Heritage as a City Promotion Tool
dc.contributor.author | Linaza, Maria Teresa | en_US |
dc.contributor.author | Sarasua, Cristina | en_US |
dc.contributor.author | Diez, Gorka | en_US |
dc.contributor.author | Jorge, Elisabeth | en_US |
dc.contributor.editor | Franco Niccolucci and Matteo Dellepiane and Sebastian Pena Serna and Holly Rushmeier and Luc Van Gool | en_US |
dc.date.accessioned | 2013-10-31T10:32:22Z | |
dc.date.available | 2013-10-31T10:32:22Z | |
dc.date.issued | 2011 | en_US |
dc.description.abstract | Cultural tourists are currently looking for new destinations and experiences. The tourism industry itself is very competitive with many new destinations trying to attract tourists. Moreover, there has been an increasing number of tourists visiting destinations featured through films and television series which are not directly related to the tourist promotion of the Destination Management Organizations (DMO). This is a new form of tourism called Film-induced Tourism, one of the fastest growing sectors of the tourism industry. Recent research suggests that films can have strong influence on tourist decision-making and films do not only provide short-term tourism revenue but long-term prosperity to the destination. This paper investigates the way new experiences based on Information and Communication Technologies can enhance the experience of film lovers to destinations related to films such San Sebastian on the basis of the CINeSPACE project. Based on the location and profile of the user, the system delivers multimedia content that best fits his/her requirements. Results of the in situ evaluation are also provided. | en_US |
dc.description.seriesinformation | VAST: International Symposium on Virtual Reality, Archaeology and Intelligent Cultural Heritage | en_US |
dc.identifier.isbn | 978-3-905674-34-7 | en_US |
dc.identifier.issn | 1811-864X | en_US |
dc.identifier.uri | https://doi.org/10.2312/VAST/VAST11/169-176 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Categories and Subject Descriptors (according to ACM CCS): H.5.1 [Computer Graphics]: Multimedia Information Systems | en_US |
dc.title | Assessing Film Heritage as a City Promotion Tool | en_US |
Files
Original bundle
1 - 1 of 1