Magical Mirrors
dc.contributor.author | Michelis, D. | en_US |
dc.contributor.author | Send, H. | en_US |
dc.contributor.author | Resatsch, F. | en_US |
dc.contributor.author | Schildhauer, T. | en_US |
dc.contributor.editor | Dieter Fellner and Charles Hansen | en_US |
dc.date.accessioned | 2015-07-19T17:09:52Z | |
dc.date.available | 2015-07-19T17:09:52Z | |
dc.date.issued | 2006 | en_US |
dc.description.abstract | This article describes the multi-media art installation MAGICAL MIRRORS with which the tradition of the mirror, as a medium of visual simulation, is carried over into the world of digital mediums. As theoretical framework, the basic principle of remediation as described by Bolter and Grusin is utilized. According to this theory new media technologies always represent the advancements of prior media that are either enhanced in order to upgrade the features or replaced entirely. MAGICAL MIRRORS follows in the tradition of the magical mirror found in palaces or amusement parks. Like their predecessors they awaken the curiosity of the viewer and invite him or her on a trip into virtual worlds. | en_US |
dc.description.sectionheaders | Session 3 a: Art | en_US |
dc.description.seriesinformation | EG Short Papers | en_US |
dc.identifier.doi | 10.2312/egs.20061040 | en_US |
dc.identifier.pages | 111-114 | en_US |
dc.identifier.uri | https://doi.org/10.2312/egs.20061040 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.title | Magical Mirrors | en_US |
Files
Original bundle
1 - 1 of 1