Multi-scalar Risk Mapping of Climate Change Impacts on Outdoor Tangible Cultural Heritage: the Case Study of Tortona, Italy
dc.contributor.author | Figliola, Angelo | en_US |
dc.contributor.author | Ruggiero, Adriano | en_US |
dc.contributor.author | Calenzo, Alberto | en_US |
dc.contributor.author | Canducci, Andrea | en_US |
dc.contributor.author | Calcagni, Livia | en_US |
dc.contributor.author | Battisti, Alessandra | en_US |
dc.contributor.editor | Campana, Stefano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Guidi, Gabriele | en_US |
dc.contributor.editor | Hegarty, Zackary | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Remondino, Fabio | en_US |
dc.date.accessioned | 2025-09-05T20:56:54Z | |
dc.date.available | 2025-09-05T20:56:54Z | |
dc.date.issued | 2025 | |
dc.description.abstract | The wide array of risks posed by climate change to outdoor tangible cultural heritage at different scales necessitates a multidisciplinary and transdisciplinary approach, as well as an initial critical review of existing risk assessment methodologies across various fields. Within this framework, the research conducted by the Sapienza PNRR workgroup has developed a multi-scalar mapping methodology to support the risk assessment process concerning to the multivariate effect of climate change and the interaction of different risks on the tangible outdoor heritage, specifically on the case study of Tortona, Italy. | en_US |
dc.description.sectionheaders | Digital Technologies for CHANGES (CHANGES SESSION) - Part 1 | |
dc.description.seriesinformation | Digital Heritage | |
dc.identifier.doi | 10.2312/dh.20253043 | |
dc.identifier.isbn | 978-3-03868-277-6 | |
dc.identifier.pages | 10 pages | |
dc.identifier.uri | https://doi.org/10.2312/dh.20253043 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/dh20253043 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts Climate change impacts; Tangible outdoor cultural heritage; Hazard identification; Multi-scalar risk mapping | |
dc.subject | CCS Concepts Climate change impacts | |
dc.subject | Tangible outdoor cultural heritage | |
dc.subject | Hazard identification | |
dc.subject | Multi | |
dc.subject | scalar risk mapping | |
dc.title | Multi-scalar Risk Mapping of Climate Change Impacts on Outdoor Tangible Cultural Heritage: the Case Study of Tortona, Italy | en_US |
Files
Original bundle
1 - 1 of 1