PALEOTWIN. A Platform for Creating Integrated Digital Experiences: the case study of the Collezione di Geologia ''Museo Giovanni Capellini''
dc.contributor.author | Contessi, Michela | en_US |
dc.contributor.author | Borra, Davide | en_US |
dc.contributor.author | Sabato, Stefano Santo | en_US |
dc.contributor.author | Zagarella, Diego Mammo | en_US |
dc.contributor.author | Benvenuti, Giuliana | en_US |
dc.contributor.author | Caruso, Chiara | en_US |
dc.contributor.author | Managlia, Annalisa | en_US |
dc.contributor.author | Balzani, Roberto | en_US |
dc.contributor.editor | Campana, Stefano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Guidi, Gabriele | en_US |
dc.contributor.editor | Hegarty, Zackary | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Remondino, Fabio | en_US |
dc.date.accessioned | 2025-09-05T20:57:05Z | |
dc.date.available | 2025-09-05T20:57:05Z | |
dc.date.issued | 2025 | |
dc.description.abstract | The ''PALEOTWIN'' Project aims to develop a digital platform focused on the creation of a central repository for managing and retrieving digital materials related to museum cultural heritage. Here we present a case study applied to the Collezione di Geologia ''Museo Giovanni Capellini'', part of the Bologna Museum University Network. This centralized repository will support various digital consumption formats (texts, audio, 3D reconstructions, augmented reality, and virtual reality reconstructions), including customizable pathways based on semantic logic, to enhance accessibility and usability, particularly for users with disabilities. The project includes the implementation of a ''gamified'' mode and immersive functionalities for an augmented reality (AR) and virtual reality (VR) experience, enabling advanced interactions with digital models and 3D environments. Here we present the system architecture and the design of the semantic repository which represent the backbone of the project. The entire proposed architecture is designed to be easily configurable and expandable, thanks to a software and hardware framework optimized for user interaction and ease of use. | en_US |
dc.description.sectionheaders | Digital Technologies for CHANGES (CHANGES SESSION) - Part 1 | |
dc.description.seriesinformation | Digital Heritage | |
dc.identifier.doi | 10.2312/dh.20253060 | |
dc.identifier.isbn | 978-3-03868-277-6 | |
dc.identifier.pages | 4 pages | |
dc.identifier.uri | https://doi.org/10.2312/dh.20253060 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/dh20253060 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | PALEOTWIN. A Platform for Creating Integrated Digital Experiences: the case study of the Collezione di Geologia ''Museo Giovanni Capellini'' | en_US |
Files
Original bundle
1 - 1 of 1