Validity Maintenance of Models with Interacting Features
dc.contributor.author | Bidarra, Rafael | en_US |
dc.contributor.author | Bronsvoort, Willem F. | en_US |
dc.contributor.editor | António Augusto de Sousa | en_US |
dc.contributor.editor | José Carlos Teixeira | en_US |
dc.date.accessioned | 2023-02-03T08:07:44Z | |
dc.date.available | 2023-02-03T08:07:44Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Current feature-based modelling systems fail to adequately maintain feature semantics. This is partly due to inappropriate specification of validity conditions in feature classes, but mainly due to a Jack of effective validity maintenance mechanisms throughout the modelling process. An essential aspect in this is feature interaction management. This paper presents a new approach to the detection of feature interactions, which uses semantic and interaction constraints in feature class specification. Validity maintenance is automatically performed after each modelling operation by checking these constraints, thus being able to detect a variety of interaction types. Such interactions are then analyzed, and their causes identified and reported to the user. | en_US |
dc.description.sectionheaders | Interacção e Visualização | |
dc.description.seriesinformation | EPCG1998 - 8º Encontro Português de Computação Gráfica 1998 | |
dc.identifier.doi | 10.2312/pt.19981481 | |
dc.identifier.isbn | 978-3-03868-197-7 | |
dc.identifier.pages | 65-79 | |
dc.identifier.pages | 15 pages | |
dc.identifier.uri | https://doi.org/10.2312/pt.19981481 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/pt19981481 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Validity Maintenance of Models with Interacting Features | en_US |
Files
Original bundle
1 - 1 of 1