Faster Ray-Traced Shadows for Hybrid Rendering of Fully Dynamic Scenes by Pre-BVH Culling
dc.contributor.author | Selgrad, Kai | en_US |
dc.contributor.author | Müller, Jonas | en_US |
dc.contributor.author | Stamminger, Marc | en_US |
dc.contributor.editor | Andrea Giachetti and Silvia Biasotti and Marco Tarini | en_US |
dc.date.accessioned | 2015-10-14T06:02:20Z | |
dc.date.available | 2015-10-14T06:02:20Z | |
dc.date.issued | 2015 | en_US |
dc.description.abstract | With ever increasing ray traversal and hierarchy construction performance the application of ray tracing to problems often tackled by rasterization-based algorithms is becoming a viable alternative. This is especially desirable as the ground truth for these algorithms is often determined by using ray tracing and thus directly applying it is the simplest way to generate images satisfying the reference. In this paper we propose a very efficient pre-process to speed up the construction and traversal of sub-optimal, but fast-to-build hierarchies used for interactive ray tracing and show how it can be applied to shadow rays in a hybrid environment, where ray tracing is used to sample area lights for scene positions found and shaded via rasterization. | en_US |
dc.description.sectionheaders | Images and Rendering | en_US |
dc.description.seriesinformation | Smart Tools and Apps for Graphics - Eurographics Italian Chapter Conference | en_US |
dc.identifier.doi | 10.2312/stag.20151295 | en_US |
dc.identifier.isbn | 978-3-905674-97-2 | en_US |
dc.identifier.pages | 85-92 | en_US |
dc.identifier.uri | https://doi.org/10.2312/stag.20151295 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | I.3.7 [Computer Graphics] | en_US |
dc.subject | Three Dimensional Graphics and Realism | en_US |
dc.subject | Raytracing | en_US |
dc.title | Faster Ray-Traced Shadows for Hybrid Rendering of Fully Dynamic Scenes by Pre-BVH Culling | en_US |
Files
Original bundle
1 - 1 of 1