Rome Reborn: Status Report and Future of the Project
dc.contributor.author | Frischer, Bernard | en_US |
dc.contributor.author | Abdelaziz, Mohamed | en_US |
dc.contributor.editor | Campana, Stefano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Guidi, Gabriele | en_US |
dc.contributor.editor | Hegarty, Zackary | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Remondino, Fabio | en_US |
dc.date.accessioned | 2025-09-05T19:54:52Z | |
dc.date.available | 2025-09-05T19:54:52Z | |
dc.date.issued | 2025 | |
dc.description.abstract | Rome Reborn is an international initiative launched in 1996 to create a digital model of ancient Rome as it may have appeared in 320 CE. The model serves two primary purposes: as a visual resource for virtual tours and as a tool for ''simpirical'' research-a hybrid method combining simulation and empiricism. We trace the development of the model through its four major versions and explain the historical and technological factors that shaped its evolution. We also outline ongoing work, including a final report situating the project within the history of visualizing ancient Rome and the creation of an online database documenting the evidence and decisions behind the reconstruction. | en_US |
dc.description.sectionheaders | Infrastructures, Platforms and Digital Ecosystems | |
dc.description.seriesinformation | Digital Heritage | |
dc.identifier.doi | 10.2312/dh.20253261 | |
dc.identifier.isbn | 978-3-03868-277-6 | |
dc.identifier.pages | 6 pages | |
dc.identifier.uri | https://doi.org/10.2312/dh.20253261 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/dh20253261 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Rome Reborn, visualization, virtual reality, procedural modeling | |
dc.subject | Rome Reborn | |
dc.subject | visualization | |
dc.subject | virtual reality | |
dc.subject | procedural modeling | |
dc.title | Rome Reborn: Status Report and Future of the Project | en_US |
Files
Original bundle
1 - 1 of 1