In Situ and Post Processing Workflows for Asteroid Ablation Studies
dc.contributor.author | Patchett, John M. | en_US |
dc.contributor.author | Nouanesengsy, Boonthanome | en_US |
dc.contributor.author | Gisler, Galen | en_US |
dc.contributor.author | Ahrens, James | en_US |
dc.contributor.author | Hagen, Hans | en_US |
dc.contributor.editor | Barbora Kozlikova and Tobias Schreck and Thomas Wischgoll | en_US |
dc.date.accessioned | 2017-06-12T05:20:00Z | |
dc.date.available | 2017-06-12T05:20:00Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Simulation scientists need to make decisions about what and how much output to produce. They must balance their ability to efficiently ingest the analysis with their ability to get more analysis. We study this balance as a tradeoff between flexibility of saved data products and accessibility of saved data products. One end of the spectrum is raw data that comes directly from the simulation, making it highly flexible, but inaccessible due to its size and format. The other end of the spectrum is highly processed and comparatively small data, often in the form of imagery or single scalar values. This data is typically highly accessible, needing no special equipment or software, but lacks flexibility for deeper analysis than what is presented. We lay out a user driven model that considers the scientists' output needs in regards to flexibility and accessibility. This model allows us to analyze a real-world example of a large simulation lasting months of wall clock time on thousands of processing cores. Though the ensemble of simulation's original intent was to study asteroid generated tsunamis, the simulations are now being used beyond that scope to study the asteroid ablation as it moves through the atmosphere. With increasingly large supercomputers, designing workflows that support an intentional and understood balance of flexibility and accessibility is necessary. In this paper, we present a new strategy developed from a user driven perspective to support the collaborative capability between simulation developers, designers, users and analysts to effectively support science by wisely using both computer and human time. | en_US |
dc.description.sectionheaders | Temporal, Flow and Hierarchy Visualization | |
dc.description.seriesinformation | EuroVis 2017 - Short Papers | |
dc.identifier.doi | 10.2312/eurovisshort.20171134 | |
dc.identifier.isbn | 978-3-03868-043-7 | |
dc.identifier.pages | 61-65 | |
dc.identifier.uri | https://doi.org/10.2312/eurovisshort.20171134 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/eurovisshort20171134 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | I.3.8 [Computer Graphics] | |
dc.subject | Applications | |
dc.title | In Situ and Post Processing Workflows for Asteroid Ablation Studies | en_US |
Files
Original bundle
1 - 1 of 1