New Models for High-Quality Surface Reconstruction and Rendering
dc.contributor.author | Kalbe, Thomas | en_US |
dc.coverage.spatial | Darmstadt, Germany | en_US |
dc.date.accessioned | 2015-01-21T06:52:30Z | |
dc.date.available | 2015-01-21T06:52:30Z | |
dc.date.issued | 2011-03-17 | en_US |
dc.description.abstract | The efficient reconstruction and artifact-free visualization of surfaces from measured real-world data is an important issue in various applications, such as medical and scientific visualization, quality control, and the media-related industry. The main contribution of this thesis is the development of the first efficient GPU-based reconstruction and visualization methods using trivariate splines, i.e., splines defined on tetrahedral partitions. Our methods show that these models are very well-suited for real-time reconstruction and high-quality visualizations of surfaces from volume data. We create a new quasi-interpolating operator which for the first time solves the problem of finding a globally C1-smooth quadratic spline approximating data and where no tetrahedra need to be further subdivided. In addition, we devise a new projection method for point sets arising from a sufficiently dense sampling of objects. Compared with existing approaches, high-quality surface triangulations can be generated with guaranteed numerical stability. Keywords. Piecewise polynomials; trivariate splines; quasi-interpolation; volume data; GPU ray casting; surface reconstruction; point set surfaces | en_US |
dc.format | application/pdf | en_US |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/8264 | |
dc.language | English | en_US |
dc.publisher | Kalbe | en_US |
dc.title | New Models for High-Quality Surface Reconstruction and Rendering | en_US |
dc.type | Text.PhDThesis | en_US |
Files
Original bundle
1 - 1 of 1